May Day Labor Festival: May 1-3 (short-distance travel surges).
Off-Peak Season Times
Comparison Dimension | Peak Season | Off-Peak Season |
---|---|---|
Tourist Volume | Scenic areas, transport, and lodging are full, requiring long queues | Fewer tourists, more comfortable touring experience |
Costs | Airfare and hotel prices double, scenic area tickets hard to book | Prices drop by 30%-50%, more promotions available |
Climate Conditions | Clear autumn weather during National Day, hot and humid summer | Cold winters in the north, mild in the south; optimal spring and autumn climates |
Service Quality | Tight resources, delayed service response | More considerate service, more options for hotels/restaurants |
Activities & Festivals | Rich traditional festival activities (such as temple fairs during Spring Festival) | Deeper cultural experiences, some niche activities may pause |
Avoid the first and last two days of domestic holidays (such as October 1st-2nd of National Day, New Year’s Eve to the fifth day of Spring Festival).
Choose Non-Hot Destinations
Alternative Suggestions:
Travel Timing Techniques
City Connections: Prioritize high-speed rail (such as the Beijing-Shanghai line or Shanghai-Kunming line) over planes to reduce delay risks.
Advance Planning and Booking
Scenic Spot Tickets: Make reservations through official WeChat accounts or mini-programs (such as those for the Forbidden City or Terracotta Warriors).
Utilize Smart Tools